Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 7 item
HScode 3
Times 7
Amount 100891.35
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171116 | File NO. | 20562916360 |
Importer | TERMINAL PORTUARIO PARACAS S A | ||
Importer code | 456112 | Import tariffs | 74.05 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | ICAT LOGISTICS INC BWI | ||
Loading port | NEW ORLEANS INTERNATIONAL APT | ||
Origin | - | Loading country | UNITED STATES |
HScode | 7616999000 | Import tariffs | 74.05 |
HScode description | Demas Manufacturas De Aluminio | ||
Product description | VIGA, ENVIRO-USA AMERICAN MANUF, N-I-BEAM-AL-4X6X12.5;ALUMINIO GRADO MARINO;PARA PERMITIR QUE EL COMPENSADOR DE MAREA PUEDA SUBIR Y BAJAR;I-BEAM - ALUM.;MARCA: ENVIRO-USA AMERICAN MANUFACTURER, LLCTranslation | ||
Quantity | 48.338 | Gross weight | 50.882 |
Weight | 48.338 | Weight unit | KG |
Total price(USD) | 423 | CIF price (USD) | 462.834 |
Unit price USD (quantity) | 8.7509 | Unit price USD (weight) | 8.7509 |
Freight | 36.784 | Insurance | 3.05 |
Commercial quantity | 2 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | AUSA ADUANAS S.A. | ||
Bank | 011 |
-
3HS Code
-
7Times
-
100891.35Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171116 | 7616999000 | - | NEW ORLEANS INTERNATIONAL APT | - | ||
20171116 | 7616999000 | - | NEW ORLEANS INTERNATIONAL APT | - | ||
20171116 | 7616999000 | - | NEW ORLEANS INTERNATIONAL APT | - | ||
20171019 | 9025199000 | - | VALPARAISO | - | ||
20171116 | 3926909090 | - | NEW ORLEANS INTERNATIONAL APT | - | ||
20171116 | 3926909090 | - | NEW ORLEANS INTERNATIONAL APT | - | ||
20171019 | 3926909090 | - | VALPARAISO | - |